SEED IMPORTS - July 2008 - June 2009

HS 10 Description 2005/2006 2006/2007 2007/2008 2008/2009
$Cdn Kg $Cdn Kg $Cdn Kg $Cdn Kg
0712901030 Sweet corn seed dried but not further prepared 3,898,804 5,137 4,820,847 2,795 5,050,441 806 5,557,691 3,201
0713101000 Peas, seed, in packages <=500g 614 900 10,502 15,419 56,627 82,537 101,447 138,459
0713109010 Peas, seeds for sowing, in packages > 500g 4,275,833 4,331,780 5,301,271 4,892,046 4,840,737 4,304,944 7,312,543 3,945,363
0713200010 Chickpea (garbanzos) seeds for sowing, dried, shelled 37,475 30,791 28,988 27,916 19,623 15,853 2,494 2,020
0713311010 Bean seeds for sowing, Vigna radiata, in pack >500 g, dried, shelled 166,524 30,515 58,807 16,718 289,533 179,744 157,092 59,124
0713320010 Bean seeds for sowing, small red (Adzuki) dried, shelled 231,120 231,120 274,024 270,439 191,046 184,290 212,349 212,349
0713331010 Navy/white pea beans, seed, dried, shelled, w/n skinned 1,220,927 1,077,908 974,773 875,827 1,308,776 850,595 984,496 481,139
0713331090 Kidney bean seeds, nes, dried, shelled, w/n skinned 3,039,210 4,108,275 2,509,485 1,838,862 2,970,561 2,141,373 4,258,547 2,198,719
0713399010 Beans, seeds for sowing, nes 6,587,649 3,046,423 5,975,305 2,731,680 5,593,888 2,260,810 7,632,511 2,058,483
0713400010 Lentils, seeds for sowing 252,350 806,523 1,797,186 7,613,574 1,144,656 4,528,327 276,402 1,092,138
0713501000 Broad beans and horse beans, seed, in packages > 500g 157,373 142,474 119,246 118,411 133,321 120,615 94,547 74,972
0713509010 Broad bean and horse bean seeds for sowing, dried, shelled, nes 251 220 1,970 955 3,668 3,219 0 0
0713901000 Leguminous vegetable seed, nes, in packages > 500g 1,092,311 858,645 1,095,568 1,081,580 1,123,942 1,492,525 1,024,755 780,032
0713909010 Leguminous vegetables, seeds for sowing, nes, in packages <=500g 333,742 274,935 346,468 271,480 187,720 128,634 170,214 115,728
1001101010 Durum wheat, seed, within access commitment 2,670 9 4,154 15 5,917 14 77,675 98,000
1001901020 Wheat, seed, within access commitment, nes 929,173 6,144 424,389 1,030 1,016,633 1,991 4,097,837 8,191,000
1002000000 Rye 32,512 256 20,654 177 2,003,482 13,101 283,555 758,000
1003009110 Barley, seed, within access commitment 269,836 1,477 237,227 715 367,248 847 343,650 658,000
1003009210 Barley,seed,over access commitment 0 0 0 0 21 0 0 0
1004000010 Oats, seed 93,429 500 78,942 409 118,239 616 107,720 562,000
1005100010 Maize (corn), seed, yellow dent 44,528,771 15,517 71,164,397 27,152 87,884,543 26,232 125,211,730 34,978,000
1005100090 Maize (corn), seed, except yellow dent 11,639,103 8,297 11,280,763 3,859 21,583,130 9,483 13,914,185 6,845,000
1007000000 Grain sorghum 834,340 3,845 731,310 3,861 1,043,754 5,110 1,605,059 6,029,000
1008100010 Buckwheat seed 80,027 160 66,936 133 51,821 102 83,803 166,000
1008200010 Millet seed 1,690,539 5,381,571 1,837,562 4,307,859 1,705,235 3,401,272 1,421,500 2,133,194
1201000010 Soya beans, for sowing 6,739,633 8,289,219 4,323,990 4,813,913 7,006,735 9,050,061 8,178,999 6,437,248
1204000000 Linseed 12,282,540 38,051 3,222,897 8,884 4,686,703 6,972 5,440,145 6,754
1205100010 Low erucic acid rape or colza seeds, for sowing 3,105,076 1,079,839 6,359,014 2,410,934 28,746,377 3,232,212 54,182,118 8,386,328
1205900010 Rape or colza seeds, for sowing, nes 752,943 247,577 1,385,425 494,667 163,116 52,644 735,680 389,682
1206000010 Sunflower seeds, for sowing 5,932,733 631,514 4,767,016 491,935 5,237,969 492,886 5,955,412 1,004,157
1207990011 Hemp seeds, for sowing 592,354 354,694 13,820 8,275 2,223 748 77 46
1209100000 Sugar beet seeds, for sowing 2,353,709 35,724 3,299,573 49,797 2,274,370 45,157 3,711,354 58,491
1209210000 Lucerne (alfalfa) seeds for sowing 6,484,199 1,957,563 4,211,575 849,040 4,223,373 1,093,814 4,220,597 690,893
1209220010 Red clover seeds, for sowing 1,911,057 705,514 1,604,320 528,883 2,049,111 728,915 1,196,806 289,513
1209220020 Sweet clover seeds, for sowing 57,507 25,559 1,924 855 52,892 23,508 44,815 21,503
1209220030 White clover seeds, for sowing 1,063,588 251,621 1,408,619 415,736 1,129,127 351,144 1,312,320 290,450
1209220090 Clover seeds, nes, for sowing 219,579 51,237 381,940 103,235 311,172 90,369 283,989 68,300
1209230010 Creeping red fescue seeds, for sowing 367,628 267,610 384,240 224,941 613,817 390,658 537,798 250,282
1209230020 Meadow fescue seeds, for sowing 16,357 9,621 14,080 8,282 84,277 46,433 4,638 2,728
1209230030 Chewing fescue seeds, for sowing 567,801 293,916 708,724 380,306 648,589 311,216 899,240 363,893
1209230040 Tall fescue seeds, for sowing 614,503 340,146 820,667 361,267 812,756 413,478 658,913 328,045
1209230090 Fescue seeds, nes, for sowing 603,263 246,051 1,399,475 709,504 1,154,070 541,918 1,073,728 332,232
1209240010 Kentucky blue grass seeds, certified, for sowing 4,036,494 1,559,311 4,573,157 1,902,342 4,452,275 1,609,828 3,792,440 1,331,984
1209240090 Kentucky blue grass seeds, o/t certified, for sowing 5,481,475 2,459,920 5,273,265 2,556,002 7,498,069 3,137,224 9,815,274 3,126,887
1209250010 Annual rye grass seeds, for sowing 1,513,574 1,587,527 1,121,806 1,144,037 1,217,378 1,566,976 1,818,258 1,774,681
1209250020 Perennial rye grass seeds, for sowing 4,586,853 2,694,004 4,999,517 2,877,166 5,440,828 3,660,926 5,625,821 3,098,269
1209260010 Timothy grass seeds, certified, for sowing 13,831 5,135 4,943 2,862 0 0 0 0
1209260090 Timothy grass seeds, o/t certified, for sowing 125,162 55,433 62,268 23,110 0 0 0 0
1209290010 Bent grass seeds, for sowing 1,879,526 194,129 1,406,069 159,702 1,500,110 166,760 1,492,252 165,468
1209290021 Meadow brome grass seeds, for sowing 102,816 50,768 148,977 64,452 113,163 42,275 7,662 3,451
1209290022 Smooth brome grass seeds, for sowing 58,561 27,554 155,859 46,097 47,474 23,913 4,124 2,000
1209290029 Brome grass seeds, except meadow and smooth, for sowing 177,264 57,924 178,303 52,392 349,973 98,309 265,874 72,090
1209290030 Wheat grass seeds, for sowing 233,801 61,708 112,969 32,933 395,898 103,684 250,391 73,427
1209290040 Bluegrass seeds (other than kentucky), for sowing 264,028 98,296 161,912 64,642 216,407 49,386 123,116 27,260
1209290050 Orchard grass seeds, for sowing 1,081,900 523,866 1,029,559 415,092 1,089,440 376,400 1,088,477 384,981
1209290060 Bird's-foot trefoil seeds, for sowing 255,374 68,633 1,229,824 252,200 309,060 83,578 82,809 20,933
1209290070 Beet seeds, for sowing, except sugar beet 124,620 15,858 254,242 31,994 273,245 34,145 374,276 97,493
1209290081 Timothy grass seeds, certified, for sowing 0 0 61,980 23,195 33,527 11,254 6,983 2,328
1209290089 Timothy grass seeds, o/t certified, for sowing 0 0 75,688 25,327 88,203 54,063 72,455 47,206
1209290090 Forage plant seeds, nes, for sowing 1,941,000 1,065,878 2,175,768 970,962 3,453,455 1,337,328 3,051,274 695,737
1209301000 Flower seeds, for sowing, in packages less than 25g 7,119,437 387,763 6,854,329 131,955 2,273,136 80,039 8,507,526 478,627
1209302000 Flower seeds, for sowing, in packages of 25g or more 11,563,390 458,404 10,473,959 1,776,845 12,975,440 1,997,175 8,082,767 405,833
1209911011 Tomato seeds, for sowing, in bulk or in packages exceeding 500g 7,377,256 21,277 7,166,105 47,414 7,386,357 41,912 11,256,049 67,555
1209911012 Onion seeds, for sowing, in bulk or in packages exceeding 500g 3,834,493 100,252 4,596,513 97,464 3,443,058 79,452 3,948,118 56,607
1209911013 Cabbage seeds, for sowing, in bulk or in packages exceeding 500g 520,227 4,636 755,871 7,806 714,235 6,308 816,464 4,158
1209911014 Cauliflower seeds, for sowing, in bulk or in packages exceeding 500g 673,189 6,906 582,705 5,918 541,007 5,577 909,406 2,288
1209911015 Lettuce seeds, for sowing, in bulk or in packages exceeding 500g 1,600,883 18,901 1,335,070 20,053 1,087,829 26,359 1,349,905 28,992
1209911016 Carrot seeds, for sowing, in bulk or in packages exceeding 500g 3,057,770 66,017 2,979,139 64,388 2,635,455 68,189 3,701,702 55,063
1209911017 Radish seeds, for sowing, in bulk or in packages exceeding 500g 738,810 32,764 587,533 17,210 727,684 26,706 913,207 36,795
1209911021 Cucumber seeds, for sowing, in bulk or in packages exceeding 500g 926,101 15,282 811,086 12,839 660,081 11,025 1,000,879 12,559
1209911022 Celery seeds, for sowing, in bulk or in packages exceeding 500g 156,898 1,087 106,456 5,052 77,310 500 119,250 720
1209911023 Parsley seeds, for sowing, in bulk or in packages exceeding 500g 34,574 1,683 64,858 3,062 38,729 2,279 32,398 1,771
1209911024 Spinach seeds, for sowing, in bulk or in packages exceeding 500g 1,722,936 75,388 1,108,669 48,332 1,018,383 42,253 1,152,461 42,400
1209911025 Broccoli seeds, for sowing, in bulk or in packages exceeding 500g 940,867 14,690 1,299,960 10,474 892,225 13,848 1,207,831 28,933
1209911026 Parsnip seeds, for sowing, in bulk or in packages exceeding 500g 189,006 5,636 220,595 5,842 205,582 5,606 254,006 6,101
1209911027 Pumpkin seeds, for sowing, in bulk or in packages exceeding 500g 2,395,348 403,980 2,529,297 590.895 1,685,078 330,532 2,138,941 306,415
1209911028 Turnip seeds, for sowing, in bulk or in packages exceeding 500 g 29,715 917 22,152 576 28,109 866 44,057 1,297
1209911029 Vegetable seeds, nes, for sowing, in bulk or in packages exceeding 500g 10,203,518 1,161,050 9,547,808 648,428 9,786,811 1,207,479 13,771,386 1,361,351
1209911031 Tomato seeds, for sowing, in pack of >=25g but <=500g, valued @ >=$5.50 per 500g 1,051,803 3,402 404,722 1,262 1,524,861 4,815 2,686,210 7,974
1209911032 Onion seeds, for sowing, in pack of >=25g  but <=500g, valued @ >=$5.50 per 500g 260,873 17,938 251,411 17,064 114,429 8,428 483,340 31,653
1209911033 Cabbage and cauliflower seeds, in pack >=25g but <=500g,val @ >=$5.50 per 500 g 97,951 470 40,772 184 85,037 395 245,394 1,330
1209911034 Lettuce seeds, for sowing, in pack >=25g but <=500g, valued @ >=$5.50 per 500g 175,545 4,477 155,762 3,176 168,285 2,417 159,806 2,089
1209911035 Cucumber seeds,for sowing, in pack >=25g but <=500g, valued @ >=$5.50 per 500g 2,895,171 66,604 4,028,814 91,903 5,023,099 94,030 6,187,834 63,127
1209911039 Veg seeds, nes, for sowing, in pack >=25g but <=500g, valued @ >=$5.50 per 500g 4,654,635 1,803,069 5,574,627 306,796 4,218,954 423,558 8,187,021 217,838
1209919010 Cucumber seeds, nes, for sowing, in packs <=500g 11,246 206 13,756 325 33,723 1,159 147,328 32,011
1209919090 Vegetable seeds, nes, for sowing, in packs <=500g 1,459,222 62,816 1,406,079 28,603 1,148,074 53,599 2,550,871 245,046
1209991010 Tree seeds, for sowing, other than nut trees of chapter 8 999,940 143,110 850,997 88,358        
1209991021 Tobacco seeds, nes, in bulk or in packs > 500g 58,566 10,649 44,945 8,172        
1209991022 Melon seeds, for sowing, in bulk or in pack > 500g, and fruits and spores for sowing 709,749 80,625 1,240,769 73,376        
1209991029 Seeds, nes, in bulk or in pack > 500g, and fruits spores, for sowing 3,417,477 693,452 3,884,540 649,854        
1209992000 Seeds, nes, for sowing, in packages not exceeding 500g 383,281 63,761 360,564 24,343        
                   
  TOTAL: 210,626,196 50,450,437 230,067,764 50,551,739 282,862,715 53,515,728 371,094,074 104,923,194
Source: Statistics Canada